Art. no. 27133000
Products with this shower technology combined water with air to pamper you with more voluminous, lighter and softer water droplets on your skin. For greater showering pleasure with water efficiency.Learn more
Is there anyone who likes cleaning? With QuickClean, limescale deposits and dirt on hansgrohe faucets and showers disappear in an instant. Just rub off the flexible nubs made of silicone.Learn more
You really need to experience this: great showering pleasure with jet types that has a feel-good factor. hansgrohe's hand and overhead showers, with a diameter of between 100 and 600 mm, envelop you in a real water dream – and ensure XXLPerformance in your bathroom.Learn more
Soft water droplets or an invigorating massage? Select the jet type you want in just one click, for even more showering fun.Learn more
Offering our customers the highest quality at all times is a fundamental part of the Hansgrohe company philosophy.
Planning data
BIM data
Instructions
Please always observe the safety and installation information for your product. You find these details within the assembly instructions.
Item no. | DescriptionArticle no. |
---|
1 | wall flange95688000 |
2 | O-Ring 50x298187000 |
3 | mounting set98716000 |
4 | tile-matching-disk95239000 |
5 | escutcheon Ø 60 mm95692000 |
6 | O-ring 20x298165000 |
7 | screw92137000 |
8 | hollow set screw M6x598447000 |
9 | sleeve92166000 |
10 | shower arm98493000 |
11 | O-ring 17x2,598387000 |
12 | head shower98377000 |
13 | O-ring 17x298199000 |
14 | hollow set screw M4x1097667000 |
15 | selector assy98343000 |
16 | filter97735000 |
17 | cover98344000 |
18 | O-ring 3x198384000 |
19 | spray body92292000 |
20 | pipe 930 mm98496000 |
21 | support, assy95480000 |
22 | hollow set screw M5x1097672000 |
23 | connecting thread92861000 |
24 | O-ring 12x2,2598382000 |
25 | handshower26530000 |
26 | filter insert97708000 |
27 | shower hose Isiflex'B 1,60 m28276000 |
28 | seal98058000 |
29 | O-ring 14x298129000 |
30 | Thermostat92850000 |
31 | handle95836000 |
32 | pushbutton92848000 |
33 | handle fixing set95843000 |
34 | safety set95839000 |
35 | O-ring 26x1,598390000 |
36 | nut98913000 |
37 | thermostat cartridge98282000 |
38 | cartridge for exchanged connections92373000 |
39 | stop ring for flow control95927000 |
40 | shut off unit with selector98283000 |
41 | set of nuts96157000 |
42 | non return valve (pressure-resistant up to 2 MPa)93136000 |
43 | non return valve96737000 |
44 | O-ring 17x1,598137000 |
45 | filter packing96922000 |
46 | escutcheon Ø 68 mm96467000 |
47 | noise reduction96429000 |
48 | set of S-unions (±12 mm)94140000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the up-to-dateness, accuracy, completeness or suitability of the information for particular uses.