Offering our customers the highest quality at all times is a fundamental part of the Hansgrohe corporate philosophy. We therefore offer initial end consumers (as defined below) a voluntary manufacturer’s guarantee on our products independently of the claims they are entitled to from the seller. The conditions and details of the voluntary manufacturer’s guarantee can be found in the Guarantee Conditions below.
Hansgrohe grants initial end consumers a manufacturer's guarantee for hansgrohe products. This voluntary manufacturer’s guarantee applies in addition to the legal rights that initial end consumers have with regard to sellers. Any further claims of the initial end consumer against Hansgrohe (e.g. due to any product liability) remain reserved (see section VII below).
An “initial end consumer” is someone who has acquired the hansgrohe product as the first consumer directly from Hansgrohe or a Hansgrohe sales partner (especially sanitation companies, retailers, hardware stores). A “consumer” in the sense of this manufacturer's guarantee is a natural person who has acquired the hansgrohe product for private use and not to use it in the course of commercial or self-employed professional activities (e.g. to resell it or to install it for a third party).
This manufacturer's guarantee only applies for initial end consumers and is not transferable. In the event of resale of the hansgrohe product by an initial end consumer, the guarantee does not transfer to the purchaser, regardless of whether the purchaser is also a consumer.
Hansgrohe guarantees the initial end consumer that the hansgrohe product they have purchased is free from material defects, manufacturing defects, and construction defects. The latest science and technology at the time of manufacture is decisive in this regard.
The guarantee shall be valid for all hansgrohe products for five years from the purchase date by the initial end consumer, but for a maximum of six years from the date of manufacture. The hansgrohe products listed below are exempt from this – these hansgrohe products have a special term:
Article No. |
Product Name | Guarantee Information |
| 15887000 | Pontos Scout water sensor | 2 years |
| 15888000 | Pontos Set water management system | 5 years (Pontos Base) |
| 15888000 | Pontos Set water management system | 2 years (Pontos Scout) |
| 15853180 | RainPad iBox Control | 5 years |
| 15854600 | RainPad Finish set for 2 functions | 5 years |
| 25018000 | RainButton Symbol warm up | 2 years |
| 25018140 | RainButton Symbol warm up | 2 years |
| 25018670 | RainButton Symbol warm up | 2 years |
| 25018700 | RainButton Symbol warm up | 2 years |
| 25020180 | RainButton iBox Hub | 2 years |
| 15856600 | RainPad Finish set for 3 functions | 5 years |
| 25021180 | RainButton iBox Plug 1W-D40 | 5 years |
| 25022180 | RainButton iBox Plug 1D-D40 | 5 years |
| 25023180 | RainButton iBox Plug 3W-D90 | 5 years |
| 25100000 | RainButton Qi charging pad | 2 years |
| 01600180 | RainButton iBox Control | 5 years |
| 25010000 | RainButton Symbol temperature | 2 years |
| 25010140 | RainButton Symbol temperature | 2 years |
| 25010700 | RainButton Symbol temperature | 2 years |
| 25011000 | RainButton Symbol volume | 2 years |
| 25011140 | RainButton Symbol volume | 2 years |
| 25011670 | RainButton Symbol volume | 2 years |
| 25011700 | RainButton Symbol volume | 2 years |
| 25012000 | RainButton Symbol overhead shower spray 01 | 2 years |
| 25012140 | RainButton Symbol overhead shower spray 01 | 2 years |
| 25012670 | RainButton Symbol overhead shower spray 01 | 2 years |
| 25012700 | RainButton Symbol overhead shower spray 01 | 2 years |
| 25013000 | RainButton Symbol overhead shower spray 02 | 2 years |
| 25013140 | RainButton Symbol overhead shower spray 02 | 2 years |
| 25013670 | RainButton Symbol overhead shower spray 02 | 2 years |
| 25013700 | RainButton Symbol overhead shower spray 02 | 2 years |
| 25014000 | RainButton Symbol overhead shower spray 03 | 2 years |
| 25014140 | RainButton Symbol overhead shower spray 03 | 2 years |
| 25014670 | RainButton Symbol overhead shower spray 03 | 2 years |
| 25014700 | RainButton Symbol overhead shower spray 03 | 2 years |
| 25015000 | RainButton Symbol hand shower | 2 years |
| 25015670 | RainButton Symbol hand shower | 2 years |
| 25015700 | RainButton Symbol hand shower | 2 years |
| 25016000 | RainButton Symbol shoulder shower | 2 years |
| 25016140 | RainButton Symbol shoulder shower | 2 years |
| 25016670 | RainButton Symbol shoulder shower | 2 years |
| 25016700 | RainButton Symbol shoulder shower | 2 years |
| 25017000 | RainButton Symbol scenario | 2 years |
| 25017140 | RainButton Symbol scenario | 2 years |
| 25017670 | RainButton Symbol scenario | 2 years |
| 25017700 | RainButton Symbol scenario | 2 years |
| 76818000 | null F23 Flowmeter | 2 years |
| 76836000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox | 5 years |
| 76836000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox | 2 years (SodaBase) |
| 76836670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox | 5 years |
| 76836670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox | 2 years (SodaBase) |
| 76836800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox | 5 years |
| 76836800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox | 2 years (SodaBase) |
| 76837000 | Aqittura M91 SodaSystem 240, 1jet | 5 years |
| 76837000 | Aqittura M91 SodaSystem 240, 1jet | 2 years (SodaBase) |
| 76837670 | Aqittura M91 SodaSystem 240, 1jet | 5 years |
| 76837670 | Aqittura M91 SodaSystem 240, 1jet | 2 years (SodaBase) |
| 76837800 | Aqittura M91 SodaSystem 240, 1jet | 5 years |
| 76837800 | Aqittura M91 SodaSystem 240, 1jet | 2 years (SodaBase) |
| 76810000 | Aqittura M91 SodaSystem 240, 1jet, starter set | 5 years |
| 76810000 | Aqittura M91 SodaSystem 240, 1jet, starter set | 2 years (SodaBase) |
| 76810670 | Aqittura M91 SodaSystem 240, 1jet, starter set | 5 years |
| 76810670 | Aqittura M91 SodaSystem 240, 1jet, starter set | 2 years (SodaBase) |
| 76810800 | Aqittura M91 SodaSystem 240, 1jet, starter set | 5 years |
| 76810800 | Aqittura M91 SodaSystem 240, 1jet, starter set | 2 years (SodaBase) |
| 76806000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox, starter set | 5 years |
| 76806000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox, starter set | 2 years (SodaBase) |
| 76806670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox, starter set | 5 years |
| 76806670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox, starter set | 2 years (SodaBase) |
| 76806800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox, starter set | 5 years |
| 76806800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox, starter set | 2 years (SodaBase) |
| 60151450 | Xuniva S Undercounter basin 350/350 without tap hole with overflow | 20 years |
| 60153450 | Xuniva U Undercounter basin 450/350 without tap hole with overflow | 20 years |
| 61050450 | Xuniva U Undercounter basin 450/350 without tap hole with overflow, SmartClean | 20 years |
| 61052450 | Xuniva Q Undercounter basin 450/350 without tap hole with overflow, SmartClean | 20 years |
| 60154450 | Xuniva Q Undercounter basin 450/350 without tap hole with overflow | 20 years |
| 60155450 | Xuniva S Above counter basin 400/400 without tap hole with overflow | 20 years |
| 61054450 | Xuniva S Above counter basin 400/400 without tap hole with overflow, SmartClean | 20 years |
| 61012450 | Xelu Q Handrinse basin 500/480 with tap hole without overflow, SmartClean | 20 years |
| 61014450 | Xelu Q Countertop handrinse basin ground 500/480 with tap hole without overflow, SmartClean | 20 years |
| 61013450 | Xelu Q Handrinse basin 500/480 without tap hole and overflow, SmartClean | 20 years |
| 61015450 | Xelu Q Countertop handrinse basin ground 500/480 without tap hole and overflow, SmartClean | 20 years |
| 61016450 | Xelu Q Wash basin 600/480 with tap hole without overflow, SmartClean | 20 years |
| 62025450 | EluPura S Wall hung WC Set AquaHelix Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease, Slim | 20 years |
| 62025450 | EluPura S Wall hung WC Set AquaHelix Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease, Slim | 5 year (WC seat and cover) |
| 60194450 | EluPura Q Wall hung WC AquaFall Flush | 20 years |
| 61017450 | Xelu Q Wash basin 600/480 without tap hole and overflow, SmartClean | 20 years |
| 61019450 | Xelu Q Countertop basin ground 600/480 without tap hole and overflow, SmartClean | 20 years |
| 61018450 | Xelu Q Countertop basin ground 600/480 with tap hole without overflow, SmartClean | 20 years |
| 61025450 | Xelu Q Wash basin with shelf right 800/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 61026450 | Xelu Q Wash basin with shelf right 800/480 without tap hole and overflow, SmartClean | 20 years |
| 61020450 | Xelu Q Wash basin 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61021450 | Xelu Q Wash basin 800/480 without tap hole and overflow, SmartClean | 20 years |
| 61024450 | Xelu Q Wash basin with shelf right 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61042450 | Xelu Q Wash basin 1200/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 61043450 | Xelu Q Wash basin 1200/480 without tap hole and overflow, SmartClean | 20 years |
| 61038450 | Xelu Q Wash basin 1000/480 without tap hole and overflow, SmartClean | 20 years |
| 61075450 | Xuniva Q Wash bowl 550/400 without tap hole and overflow, SmartClean | 20 years |
| 60168450 | Xuniva Q Wash bowl 550/400 without tap hole and overflow | 20 years |
| 60169450 | Xuniva S Wash bowl 450/450 with tap hole and overflow | 20 years |
| 61076450 | Xuniva S Wash bowl 450/450 with tap hole and overflow, SmartClean | 20 years |
| 61078450 | Xuniva D Wash bowl 600/450 with tap hole and overflow, SmartClean | 20 years |
| 60171450 | Xuniva U Wash bowl 600/450 with tap hole and overflow | 20 years |
| 61080450 | Xuniva U Wash bowl 600/450 with tap hole and overflow, SmartClean | 20 years |
| 60172450 | Xuniva Q Wash bowl 600/450 with tap hole and overflow | 20 years |
| 61082450 | Xuniva Q Wash bowl 600/450 with tap hole and overflow, SmartClean | 20 years |
| 61074450 | Xuniva Q Wash bowl 300/300 without tap hole and overflow, SmartClean | 20 years |
| 60170450 | Xuniva D Wash bowl 600/450 with tap hole and overflow | 20 years |
| 61068450 | Xuniva Q Above counter basin 550/450 with tap hole and overflow, SmartClean | 20 years |
| 60163450 | Xuniva S Wash bowl 300/300 without tap hole and overflow | 20 years |
| 60162450 | Xuniva Q Above counter basin 550/450 with tap hole and overflow | 20 years |
| 61070450 | Xuniva S Wash bowl 300/300 without tap hole and overflow, SmartClean | 20 years |
| 60164450 | Xuniva S Wash bowl 400/400 without tap hole and overflow | 20 years |
| 61071450 | Xuniva S Wash bowl 400/400 without tap hole and overflow, SmartClean | 20 years |
| 60165450 | Xuniva D Wash bowl 550/400 without tap hole and overflow | 20 years |
| 61072450 | Xuniva D Wash bowl 550/400 without tap hole and overflow, SmartClean | 20 years |
| 60166450 | Xuniva U Wash bowl 550/400 without tap hole and overflow | 20 years |
| 61073450 | Xuniva U Wash bowl 550/400 without tap hole and overflow, SmartClean | 20 years |
| 61046450 | Xuniva S Undercounter basin 350/350 without tap hole with overflow, SmartClean | 20 years |
| 61048450 | Xuniva D Undercounter basin 450/350 without tap hole with overflow, SmartClean | 20 years |
| 60152450 | Xuniva D Undercounter basin 450/350 without tap hole with overflow | 20 years |
| 60156450 | Xuniva D Above counter basin 550/400 without tap hole with overflow | 20 years |
| 60160450 | Xuniva D Above counter basin 550/450 with tap hole and overflow | 20 years |
| 61058450 | Xuniva D Above counter basin 550/400 without tap hole with overflow, SmartClean | 20 years |
| 61060450 | Xuniva D Above counter basin 550/450 with tap hole and overflow, SmartClean | 20 years |
| 61118450 | EluPura S Wall hung WC AquaFall Flush, SmartClean | 20 years |
| 61119450 | EluPura S Wall hung WC Set AquaFall Flush, SmartClean with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 61119450 | EluPura S Wall hung WC Set AquaFall Flush, SmartClean with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 61116450 | EluPura Q Wall hung WC AquaFall Flush, SmartClean | 20 years |
| 61031450 | Xelu Q Wash basin with shelf left 800/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 61030450 | Xelu Q Wash basin with shelf left 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61032450 | Xelu Q Wash basin with shelf left 800/480 without tap hole and overflow, SmartClean | 20 years |
| 61036450 | Xelu Q Wash basin 1000/480 with tap hole without overflow, SmartClean | 20 years |
| 61037450 | Xelu Q Wash basin 1000/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 62021450 | EluPura S Wall hung WC Set AquaFall Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 62021450 | EluPura S Wall hung WC Set AquaFall Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 62024450 | EluPura S Wall hung WC AquaHelix Flush, HygieneEffect | 20 years |
| 60193450 | EluPura S Wall hung WC AquaFall Flush | 20 years |
| 62022450 | EluPura Q Wall hung WC AquaFall Flush, HygieneEffect | 20 years |
| 62023450 | EluPura Q Wall hung WC Set AquaFall Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 62023450 | EluPura Q Wall hung WC Set AquaFall Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 62020450 | EluPura S Wall hung WC AquaFall Flush, HygieneEffect | 20 years |
| 61084450 | Xelu Q Handrinse basin with shelf right 360/250 with tap hole without overflow, SmartClean | 20 years |
| 61085450 | Xelu Q Handrinse basin with shelf left 360/250 with tap hole without overflow, SmartClean | 20 years |
| 61064450 | Xuniva U Above counter basin 550/450 with tap hole and overflow, SmartClean | 20 years |
| 60161450 | Xuniva U Above counter basin 550/450 with tap hole and overflow | 20 years |
| 60158450 | Xuniva Q Above counter basin 550/400 without tap hole with overflow | 20 years |
| 61066450 | Xuniva Q Above counter basin 550/400 without tap hole with overflow, SmartClean | 20 years |
| 60157450 | Xuniva U Above counter basin 550/400 without tap hole with overflow | 20 years |
| 61062450 | Xuniva U Above counter basin 550/400 without tap hole with overflow, SmartClean | 20 years |
| 61056450 | Xuniva S Above counter basin 450/450 with tap hole and overflow, SmartClean | 20 years |
| 60159450 | Xuniva S Above counter basin 450/450 with tap hole and overflow | 20 years |
| 60167450 | Xuniva Q Wash bowl 300/300 without tap hole and overflow | 20 years |
| 61114450 | EluPura S Wall hung WC AquaHelix Flush, SmartClean | 20 years |
| 61115450 | EluPura S Wall hung WC Set AquaHelix Flush, SmartClean with WC seat and cover with SoftClose and QuickRelease, Slim | 20 years |
| 61115450 | EluPura S Wall hung WC Set AquaHelix Flush, SmartClean with WC seat and cover with SoftClose and QuickRelease, Slim | 5 year (WC seat and cover) |
| 61117450 | EluPura Q Wall hung WC Set AquaFall Flush, SmartClean with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 61117450 | EluPura Q Wall hung WC Set AquaFall Flush, SmartClean with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 61108450 | Xelu Q Wash basin 1200/480 with tap hole and without overflow, SmartClean | 20 years |
| 76839000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite, starter set | 5 years |
| 76839000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite, starter set | 2 years (SodaBase) |
| 76839670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite, starter set | 5 years |
| 76839670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite, starter set | 2 years (SodaBase) |
| 76839800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite, starter set | 5 years |
| 76839800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite, starter set | 2 years (SodaBase) |
| 76838000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite | 5 years |
| 76838000 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite | 2 years (SodaBase) |
| 76838670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite | 5 years |
| 76838670 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite | 2 years (SodaBase) |
| 76838800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite | 5 years |
| 76838800 | Aqittura M91 SodaSystem 210, pull-out spout, 1jet, sBox lite | 2 years (SodaBase) |
| 61094450 | Xevolos E Countertop basin ground 600/480 with tap hole without overflow, SmartClean | 20 years |
| 61095450 | Xevolos E Countertop basin ground 600/480 without tap hole and overflow, SmartClean | 20 years |
| 61093450 | Xevolos E Wash basin 600/480 without tap hole and overflow, SmartClean | 20 years |
| 61096450 | Xevolos E Wash basin 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61097450 | Xevolos E Wash basin 800/480 without tap hole and overflow, SmartClean | 20 years |
| 61100450 | Xevolos E Wash basin 1000/480 with tap hole without overflow, SmartClean | 20 years |
| 61101450 | Xevolos E Wash basin 1000/480 without tap hole and overflow, SmartClean | 20 years |
| 61104450 | Xevolos E Wash basin 1200/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 61105450 | Xevolos E Wash basin 1200/480 without tap hole and overflow, SmartClean | 20 years |
| 61086450 | Xevolos E Handrinse basin 360/250 with tap hole right without overflow, SmartClean | 20 years |
| 61087450 | Xevolos E Handrinse basin 360/250 with tap hole left without overflow, SmartClean | 20 years |
| 61092450 | Xevolos E Wash basin 600/480 with tap hole without overflow, SmartClean | 20 years |
| 61088450 | Xevolos E Handrinse basin 500/480 with tap hole without overflow, SmartClean | 20 years |
| 61089450 | Xevolos E Handrinse basin 500/480 without tap hole and overflow, SmartClean | 20 years |
| 61091450 | Xevolos E Countertop handrinse basin ground 500/480 without tap hole and overflow, SmartClean | 20 years |
| 61090450 | Xevolos E Countertop handrinse basin ground 500/480 with tap hole without overflow, SmartClean | 20 years |
| 61110450 | Xevolos E Wash basin 1000/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 61112450 | Xevolos E Wash basin 1200/480 with tap hole without overflow, SmartClean | 20 years |
| 60211450 | Xanuia Q Wash basin Compact 550/370 with tap hole without overflow | 20 years |
| 61148450 | Xanuia Q Wash basin 550/480 without tap hole and overflow, SmartClean | 20 years |
| 61130450 | Xanuia Q Wash basin Compact 650/390 with tap hole without overflow, SmartClean | 20 years |
| 62045450 | EluPura Original S Wall hung Bidet 540 with tap hole and overflow, HygieneEffect | 20 years |
| 60208450 | EluPura Original Q Wall hung WC Set AquaChannel Flush with WC seat and cover | 20 years |
| 60208450 | EluPura Original Q Wall hung WC Set AquaChannel Flush with WC seat and cover | 5 year (WC seat and cover) |
| 61103450 | Xevolos E Countertop basin ground 1000/480 without tap hole and overflow, SmartClean | 20 years |
| 60228450 | Xanuia Q Wash basin 800/480 without tap hole and overflow | 20 years |
| 60249450 | Xanuia Q Countertop basin ground 700/480 without tap hole with overflow | 20 years |
| 60284450 | EluPura Original Q Wall hung Bidet 540 with tap hole and overflow | 20 years |
| 60289450 | EluPura Original Q Wall hung WC Set AquaChannel Flush with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 60289450 | EluPura Original Q Wall hung WC Set AquaChannel Flush with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 61131450 | Xanuia Q Wash basin Compact 650/390 without tap hole and overflow, SmartClean | 20 years |
| 60130450 | Xanuia Q Handrinse basin 450/340 with tap hole and overflow | 20 years |
| 60229450 | Xanuia Q Handrinse basin 450/340 without tap hole with overflow | 20 years |
| 61181450 | EluPura Original Q Wall hung WC AquaChannel Flush, SmartClean | 20 years |
| 61033450 | Xelu Q Countertop basin ground with shelf left 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61172450 | EluPura Original Q Wall hung Bidet 540 with tap hole and overflow, SmartClean | 20 years |
| 62051450 | EluPura Original Q Wall hung WC Set AquaChannel Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 62051450 | EluPura Original Q Wall hung WC Set AquaChannel Flush, HygieneEffect with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 60131450 | Xanuia Q Handrinse basin 500/390 with tap hole and overflow | 20 years |
| 61099450 | Xevolos E Countertop basin ground 800/480 without tap hole and overflow, SmartClean | 20 years |
| 60230450 | Xanuia Q Handrinse basin 450/340 with tap hole without overflow | 20 years |
| 60239450 | Xanuia Q Countertop basin ground 550/480 without tap hole with overflow | 20 years |
| 60210450 | Xanuia Q Wash basin Compact 550/370 without tap hole with overflow | 20 years |
| 60132450 | Xanuia Q Wash basin 550/480 with tap hole and overflow | 20 years |
| 60287450 | EluPura Original S Urinal with top water supply and bottom/rear outlet rimless | 20 years |
| 60232450 | Xanuia Q Handrinse basin 500/390 without tap hole with overflow | 20 years |
| 61150450 | Xanuia Q Wash basin 600/480 with tap hole without overflow, SmartClean | 20 years |
| 60214450 | Xanuia Q Wash basin Compact 600/370 without tap hole with overflow | 20 years |
| 60254450 | Xanuia Q Countertop basin ground 650/480 without tap hole with overflow | 20 years |
| 60133450 | Xanuia Q Wash basin 600/480 with tap hole and overflow | 20 years |
| 61039450 | Xelu Q Countertop basin ground 1000/480 with tap hole without overflow, SmartClean | 20 years |
| 61151450 | Xanuia Q Wash basin 600/480 without tap hole and overflow, SmartClean | 20 years |
| 61132450 | Xanuia Q Wash basin 700/480 with tap hole and overflow, SmartClean | 20 years |
| 60134450 | Xanuia Q Wash basin 650/480 with tap hole and overflow | 20 years |
| 60212450 | Xanuia Q Wash basin Compact 550/370 without tap hole and overflow | 20 years |
| 62048450 | EluPura Original S Urinal with rear water supply and bottom/rear outlet rimless, HygieneEffect | 20 years |
| 61133450 | Xanuia Q Wash basin 700/480 without tap hole with overflow, SmartClean | 20 years |
| 61035450 | Xelu Q Countertop basin ground with shelf left 800/480 without tap hole and overflow, SmartClean | 20 years |
| 61107450 | Xevolos E Countertop basin ground 1200/480 without tap hole and overflow, SmartClean | 20 years |
| 60231450 | Xanuia Q Handrinse basin 450/340 without tap hole and overflow | 20 years |
| 61183450 | EluPura Original Q Urinal 600/300 with rear water supply and bottom/rear outlet rimless, SmartClean | 20 years |
| 60251450 | Xanuia Q Countertop basin ground 800/480 without tap hole with overflow | 20 years |
| 61149450 | Xanuia Q Wash basin 600/480 without tap hole with overflow, SmartClean | 20 years |
| 60213450 | Xanuia Q Wash basin Compact 600/370 with tap hole and overflow | 20 years |
| 61113450 | Xevolos E Countertop basin ground 1200/480 with tap hole without overflow, SmartClean | 20 years |
| 61011450 | Xanuia Q Wash basin 650/480 with tap hole and overflow, SmartClean | 20 years |
| 60233450 | Xanuia Q Handrinse basin 500/390 with tap hole without overflow | 20 years |
| 60265450 | EluPura Original S Floorstanding WC close coupled with horizontal outlet AquaChannel Flush | 20 years |
| 60215450 | Xanuia Q Wash basin Compact 600/370 with tap hole without overflow | 20 years |
| 62012450 | EluPura Original S Floorstanding WC close coupled back to wall with horizontal/vertical outlet, AquaChannel Flush, HygieneEffect | 20 years |
| 61134450 | Xanuia Q Wash basin 700/480 with tap hole without overflow, SmartClean | 20 years |
| 61022450 | Xelu Q Countertop basin ground 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61109450 | Xelu Q Countertop basin ground 1200/480 with tap hole and without overflow, SmartClean | 20 years |
| 60234450 | Xanuia Q Handrinse basin 500/390 without tap hole and overflow | 20 years |
| 60244450 | Xanuia Q Countertop basin ground 600/480 without tap hole with overflow | 20 years |
| 60216450 | Xanuia Q Wash basin Compact 600/370 without tap hole and overflow | 20 years |
| 62038450 | EluPura Original S Floorstanding WC close coupled with horizontal outlet AquaChannel Flush, HygieneEffect | 20 years |
| 61041450 | Xelu Q Countertop basin ground 1000/480 without tap hole and overflow, SmartClean | 20 years |
| 61135450 | Xanuia Q Wash basin 700/480 without tap hole and overflow, SmartClean | 20 years |
| 62014450 | EluPura Original Q Floorstanding WC close coupled back to wall with horizontal/vertical outlet AquaChannel Flush, HygieneEffect | 20 years |
| 61111450 | Xevolos E Countertop basin ground 1000/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 61175450 | EluPura Original S Urinal with top water supply and bottom/rear outlet rimless, SmartClean | 20 years |
| 61152450 | Xanuia Q Wash basin 650/480 without tap hole with overflow, SmartClean | 20 years |
| 61165450 | EluPura Original S Floorstanding WC close coupled with horizontal outlet, AquaChannel Flush, SmartClean | 20 years |
| 61136450 | Xanuia Q Wash basin 800/480 with tap hole and overflow, SmartClean | 20 years |
| 61177450 | EluPura Original Q Floorstanding WC close coupled back to wall with horizontal/vertical outlet, AquaChannel Flush, SmartClean | 20 years |
| 60218450 | Xanuia Q Wash basin Compact 650/390 without tap hole with overflow | 20 years |
| 62016450 | EluPura Original S Wall hung WC AquaChannel Flush, HygieneEffect | 20 years |
| 61153450 | Xanuia Q Wash basin 650/480 with tap hole without overflow, SmartClean | 20 years |
| 61098450 | Xevolos E Countertop basin ground 800/480 with tap hole without overflow, SmartClean | 20 years |
| 60129450 | Xanuia Q Handrinse basin 360/250 with tap hole and overflow | 20 years |
| 61137450 | Xanuia Q Wash basin 800/480 without tap hole with overflow, SmartClean | 20 years |
| 60235450 | Xanuia Q Wash basin 550/480 without tap hole with overflow | 20 years |
| 61045450 | Xelu Q Countertop basin ground 1200/480 without tap hole and overflow, SmartClean | 20 years |
| 62018450 | EluPura Original Q Wall hung WC AquaChannel Flush, HygieneEffect | 20 years |
| 61154450 | Xanuia Q Wash basin 650/480 without tap hole and overflow, SmartClean | 20 years |
| 60292450 | EluPura S Wall hung WC Set AquaFall Flush with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 60292450 | EluPura S Wall hung WC Set AquaFall Flush with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 60281450 | EluPura Original S Wall hung Bidet 540 with tap hole and overflow | 20 years |
| 61138450 | Xanuia Q Wash basin 800/480 with tap hole without overflow, SmartClean | 20 years |
| 61028450 | Xelu Q Countertop basin ground with shelf right 800/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 62010450 | EluPura Original Q Urinal 600/300 with rear water supply and bottom/rear outlet rimless, HygieneEffect | 20 years |
| 60236450 | Xanuia Q Wash basin 550/480 with tap hole without overflow | 20 years |
| 61180450 | EluPura Original S Wall hung WC Set AquaChannel Flush,SmartClean with WC seat with SoftClose and QuickRelease | 20 years |
| 61180450 | EluPura Original S Wall hung WC Set AquaChannel Flush,SmartClean with WC seat with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 60237450 | Xanuia Q Wash basin 550/480 without tap hole and overflow | 20 years |
| 62011450 | EluPura Original Q Urinal 600/300 with top water supply and bottom/rear outlet rimless, HygieneEffect | 20 years |
| 60175450 | Xanuia Q Half pedestal for handrinse basin/wash basin | 20 years |
| 60617450 | Xanuia Q Wash basin Compact 650/390 with tap hole and overflow | 20 years |
| 60206450 | EluPura Original Q Floorstanding WC Set close coupled with vertical/horizontal outlet, AquaChannel Flush with tank and WC seat and cover | 20 years |
| 60206450 | EluPura Original Q Floorstanding WC Set close coupled with vertical/horizontal outlet, AquaChannel Flush with tank and WC seat and cover | 5 year (WC seat and cover) |
| 61007450 | Xanuia Q Handrinse basin 450/340 with tap hole and overflow, SmartClean | 20 years |
| 61182450 | EluPura Original Q Wall hung WC Set AquaChannel Flush SmartClean with WC seat and cover with SoftClose and QuickRelease | 20 years |
| 61182450 | EluPura Original Q Wall hung WC Set AquaChannel Flush SmartClean with WC seat and cover with SoftClose and QuickRelease | 5 year (WC seat and cover) |
| 60240450 | Xanuia Q Wash basin 600/480 without tap hole with overflow | 20 years |
| 61034450 | Xelu Q Countertop basin ground with shelf left 800/480 with 2 tap holes without overflow, SmartClean | 20 years |
| 62046450 | EluPura Original Q Wall hung Bidet 540 with tap hole and overflow, HygieneEffect | 20 years |
| 60219450 | Xanuia Q Wash basin Compact 650/390 with tap hole without overflow | 20 years |
| 61008450 | Xanuia Q Handrinse basin 500/390 with tap hole and overflow, SmartClean | 20 years |
| 61120450 | Xanuia Q Wash basin Compact 550/370 with tap hole and overflow, SmartClean | 20 years |
