Art. no. 27106400
Who really likes cleaning? Our invention, QuickClean, rapidly removes dirt and limescale deposits from mixers and showers. Flexible silicon nubs make sure of this. Beware of copies: this QuickClean logo is the only guarantee of genuine Hansgrohe quality.Learn more
You really need to experience this: great showering pleasure with jet types that has a feel-good factor. hansgrohe's hand and overhead showers, with a diameter of between 100 and 600 mm, envelop you in a real water dream – and ensure XXLPerformance in your bathroom.Learn more
Soft water droplets or an invigorating massage? Select the jet type you want in just one click, for even more showering fun.Learn more
Thermostatic mixers fitted with CoolContact cooling technology don’t get hot. The housing always stays nice and cool because the cold water inside it is directed straight to the surface. This can only mean one thing for you and your children: more safety in the bathroom.Learn more
Offering our customers the highest quality at all times is a fundamental part of the Hansgrohe company philosophy.
Please always observe the safety and installation information for your product. You find these details within the assembly instructions.
| Item no. | DescriptionArticle no. |
|---|
| 1 | shower arm92680000 |
| 2 | O-ring 9x1,598117000 |
| 3 | head shower92681000 |
| 4 | cover93392000 |
| 5 | cartridge, assy93389000 |
| 6 | spray insert92923000 |
| 7 | frame93391000 |
| 8 | spray body92704000 |
| 9 | filter92683000 |
| 10 | O-ring 24x298388000 |
| 11 | aerator laminar92684000 |
| 12 | O-ring 15x298163000 |
| 13 | special tool92686000 |
| 14 | tile-matching-disk92679000 |
| 15 | pipe with cover (950 mm)92678000 |
| 16 | pipe with cover (850 mm)93409000 |
| 17 | shelf92677000 |
| 18 | Shower Set26721400 |
| 19 | handshower26530400 |
| 20 | filter insert97708000 |
| 21 | shower holder28331000 |
| 22 | mounting set40915000 |
| 23 | shower hose Isiflex'B 1,60 m28276000 |
| 24 | seal98058000 |
| 25 | handle for thermostat92673000 |
| 26 | safety set92675000 |
| 27 | handle fixing set92136000 |
| 28 | thermostat cartridge96633000 |
| 29 | set of symbols98367000 |
| 30 | O-ring 20x198140000 |
| 31 | shut off unit95758000 |
| 32 | nut98368000 |
| 33 | O-ring 22x1,598173000 |
| 34 | O-ring 14x298129000 |
| 35 | non return valve97980000 |
| 36 | hose connection angel25948000 |
| 37 | O-ring 17x2,598387000 |
| 38 | set of non return valves DW 1597350000 |
| 39 | filter97973000 |
| 40 | connection hose 650 mm G1/292676000 |
| 41 | O-ring 11x298127000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the up-to-dateness, accuracy, completeness or suitability of the information for particular uses.
This feature is not available due to your personal cookie settings. First, change your cookie settings to use the feature.
I accept all cookies