Art. no. 31441090
Products with this shower technology combined water with air to pamper you with more voluminous, lighter and softer water droplets on your skin. For greater showering pleasure with water efficiency.Learn more
Who really likes cleaning? Our invention, QuickClean, rapidly removes dirt and limescale deposits from mixers and showers. Flexible silicon nubs make sure of this. Beware of copies: this QuickClean logo is the only guarantee of genuine Hansgrohe quality.Learn more
Offering our customers the highest quality at all times is a fundamental part of the Hansgrohe company philosophy.
BIM data
Technical data
Instructions
| Item no. | DescriptionArticle no. |
|---|
| 1 | spout cpl.92939000 |
| 2 | aerator M24x1 (30 l/min)96512990 |
| 3 | diverter knob98707000 |
| 4 | escutcheon for spout92946990 |
| 5 | O-ring 63x192937000 |
| 6 | selector assy96775000 |
| 7 | O-Ring 14x2,598189000 |
| 8 | O-Ring 23x2,598183000 |
| 9 | O-Ring 22x298185000 |
| 10 | O-ring 9x2,598217000 |
| 11 | handle for cold water92822990 |
| 12 | handle fixing set98932000 |
| 13 | handle for hot water92821990 |
| 14 | escutcheon for handle92824000 |
| 15 | hollow set screw M4x592846000 |
| 16 | nut92943000 |
| 17 | O-ring 32x1,592936000 |
| 18 | escutcheon for handle93415990 |
| 19 | O-ring 48x1,592159000 |
| 20 | O-Ring 50x298187000 |
| 21 | shut off unit left closing94008000 |
| 22 | shut off unit right closing94009000 |
| 23 | handshower28548090 |
| 24 | filter insert97708000 |
| 25 | shower holder, assy95996000 |
| 26 | insert for shower holder96942000 |
| 27 | nut97584000 |
| 28 | escutcheon for shower holder92947990 |
| 29 | O-ring 73x392938000 |
| 30 | O-ring 38x298396000 |
| 31 | hose brake98656000 |
| 32 | O-Ring 28x298194000 |
| 33 | shower hose 2,00 m94148000 |
| 34 | O-ring 11x298127000 |
| 35 | set of non return valves DW 1594074000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the up-to-dateness, accuracy, completeness or suitability of the information for particular uses.
This feature is not available due to your personal cookie settings. First, change your cookie settings to use the feature.
I accept all cookies